Bezirk Zürich
DistrictRait da traffic public · part da Zürich
Bezirk Zürich ha 149 lingias da traffic public che cuverntan 7432.3 km da rait, cun 2127 staziuns en total.
Carta da lingias
240 percurs en cartaClicca sin in percurs per avrir la pagina da la lingia. Las marcas da staziuns aparesan al nivel da zoom 12 e mussian tut las 2127 staziuns a Bezirk Zürich.
Tut las lingias
149 lingias| Lingia | Medi | Gestur | Percurs | Staziuns | Lunghezza |
|---|---|---|---|---|---|
| Masoala Express | bus | Zoo Zürich | 2 | 4 | 1.3 km |
| 006 Flixbus 006 | bus | Dr. Richard | 2 | 1 | - |
| 007/033 Flixbus 007/033 | bus | Stiefvater Fernreisen GmbH | 2 | 1 | - |
| 024 Flixbus 024: Hamburg <=> Zürich | bus | Flixbus | 2 | 1 | - |
| 107 Flixbus 107: Frankfurt (Main) <=> Milano | bus | Stiefvater Fernreisen GmbH | 2 | 1 | - |
| 108 Flixbus 108: Frankfurt (Main) Hauptbahnhof <=> Zürich HB (Carpark Sihlquai) | bus | Josy Transport | 2 | 2 | 147.0 km |
| 124 Flixbus 124: Stuttgart <=> Zürich | bus | Schröder Reisen | 2 | 1 | - |
| 165 Bus 165 | bus | VBZ | 4 | 33 | 29.6 km |
| 184 Bus 184 | bus | VBZ | 2 | 16 | 8.7 km |
| 185 Bus 185 | bus | VBZ | 2 | 21 | 9.9 km |
| 220 Bus 220 | bus | PAZ | 2 | 25 | 21.0 km |
| 235 Bus 235 | bus | PAZ | 4 | 49 | 81.6 km |
| 236 Bus 236 | bus | PAZ | 4 | 44 | 61.8 km |
| 23E Bus 23E | bus | VBZ | 2 | 5 | 0.9 km |
| 283 Flixbus 283: Praha => Zürich und zurück | bus | Flixbus | 2 | 1 | - |
| 307 Bus 307 | bus | VBZ | 2 | 13 | 7.8 km |
| 37 Bus 37 | bus | VBZ | 2 | 12 | 5.1 km |
| 38 Bus 38 | bus | VBZ | 2 | 18 | 5.7 km |
| 39 Bus 39 | bus | VBZ | 2 | 17 | 7.0 km |
| 40 Bus 40 | bus | VBZ | 2 | 21 | 10.3 km |
| 42 Bus 42 | bus | VBZ | 2 | 18 | 8.0 km |
| 421 Flixbus 421: Zürich <=> Pescara | bus | STAV Vigevano SPA | 2 | 1 | - |
| 44 Bus 44 | bus | VBZ | 2 | 14 | 5.3 km |
| 45 Bus 45 | bus | VBZ | 4 | 24 | 16.4 km |
| 476 Flixbus 476: Koblenz <=> Milano | bus | Flixbus | 2 | 1 | - |
| 506 Flixbus 506: Zürich <=> Bologna | bus | Flixbus | 2 | 3 | 81.5 km |
| 519 Flixbus 519: Rom <=> Zürich | bus | Sit s.r.l. | 2 | 1 | - |
| 61 Bus 61 | bus | VBZ | 2 | 35 | 17.2 km |
| 62 Bus 62 | bus | VBZ | 2 | 31 | 14.7 km |
| 64 Bus 64 | bus | VBZ | 1 | 9 | 2.7 km |
| 66 Bus 66 | bus | VBZ | 6 | 25 | 20.1 km |
| 67 Bus 67 | bus | VBZ | 2 | 23 | 10.3 km |
| 69 Bus 69 | bus | VBZ | 4 | 13 | 12.9 km |
| 70 Bus 70 | bus | VBZ | 2 | 16 | 7.1 km |
| 704 Bus 704 | bus | VBZ | 6 | 31 | 56.5 km |
| 73 Bus 73 | bus | VBZ | 4 | 7 | 3.6 km |
| 75 Bus 75 | bus | VBZ | 4 | 40 | 30.8 km |
| 76 Bus 76 | bus | VBZ | 2 | 10 | 3.7 km |
| 77 Bus 77 | bus | VBZ | 2 | 14 | 6.1 km |
| 775 Flixbus 775: Metz <=> Zürich | bus | Flixbus | 2 | 2 | 147.0 km |
| 78 Bus 78 | bus | VBZ | 2 | 26 | 11.4 km |
| 787 Bus 787 | bus | VBG | 2 | 32 | 17.1 km |
| 7E Bus 7E | bus | VBZ | 2 | 16 | 8.8 km |
| 80 Bus 80 | bus | VBZ | 2 | 44 | 20.6 km |
| 83 Bus 83 | bus | VBZ | 2 | 22 | 13.1 km |
| 89 Bus 89 | bus | VBZ | 2 | 44 | 23.0 km |
| 91 Bus 91 | bus | VBZ | 2 | 19 | 6.3 km |
| 912 Bus 912 | bus | VBZ | 2 | 28 | 15.7 km |
| 916 Bus 916 | bus | VBZ | 2 | 30 | 15.3 km |
| 9E Bus 9E | bus | VBZ | 2 | 17 | 8.3 km |
| E ETH-Shuttle eLink | bus | VBZ | 2 | 3 | 9.3 km |
| K188 Flixbus K188: EuroAirport Basel <=> Lugano | bus | Eurobus | 2 | 6 | 488.8 km |
| K188/E03 Flixbus K188/E03: Zürich, Flughafen <=> Basel | bus | Eurobus | 2 | 3 | 162.8 km |
| K997 Flixbus K997: Freiburg im Breisgau <=> Imotski | bus | Lubina Bus | 2 | 1 | - |
| N07 Flixbus N07: Essen <=> Milano | bus | Flixbus | 2 | 1 | - |
| N1 Bus N1 | bus | VBZ | 4 | 35 | 24.2 km |
| N12 Bus N12 | bus | VBZ | 2 | 50 | 24.3 km |
| N13 Bus N13 | bus | VBZ | 2 | 29 | 16.8 km |
| N14 Bus N14 | bus | VBZ | 2 | 22 | 15.9 km |
| N15 Bus N15 | bus | VBZ | 2 | 56 | 26.6 km |
| N177 Flixbus N177: Genua, Fanti d'Italia/Principe <=> Düsseldorf ZOB | bus | STAV Vigevano SPA | 2 | 1 | - |
| N18 Bus N18 | bus | VBZ | 2 | 53 | 25.7 km |
| N2 Bus N2 | bus | VBZ | 4 | 49 | 48.8 km |
| N24 Flixbus N24: Hamburg <=> Milano | bus | Flixbus | 2 | 1 | - |
| N3 Bus N3 | bus | VBZ | 2 | 16 | 9.1 km |
| N33 Bus N33 | bus | VBZ | 2 | 48 | 22.4 km |
| N33 Flixbus N33: Kiel <=> Luzern | bus | Flixbus | 2 | 4 | 228.5 km |
| N401 Flixbus N401: Strasbourg <=> Venezia | bus | Flixbus | 2 | 4 | 228.5 km |
| N46 Bus N46 | bus | VBZ | 2 | 28 | 13.5 km |
| N5 Bus N5 | bus | VBZ | 2 | 16 | 7.1 km |
| N507 Flixbus N507: Stuttgart <=> Nice | bus | Dibiasi Bus | 2 | 1 | - |
| N524 Flixbus N524: Basel <=> Roma | bus | Autoservizi Troiani s.r.l. | 2 | 2 | 147.0 km |
| N6 Bus N6 | bus | VBZ | 2 | 22 | 15.6 km |
| N7 Bus N7 | bus | VBZ | 2 | 26 | 14.4 km |
| N74 Bus N74 | bus | VBZ | 2 | 43 | 23.8 km |
| N75 Bus N75 | bus | VBZ | 2 | 18 | 8.0 km |
| N8 Bus N8 | bus | VBZ | 2 | 43 | 20.1 km |
| N831 Flixbus N831: Amsterdam <=> Zürich | bus | Flixbus | 2 | 2 | 147.0 km |
| N9 Bus N9 | bus | VBZ | 2 | 49 | 26.5 km |
| N91 Bus N91 | bus | VBZ | 4 | 44 | 37.0 km |
| N99 Flixbus N99: Paris <=> Zürich | bus | Flixbus | 2 | 2 | 147.0 km |
| 3731 BAT 3731 (Kleine Seerundfahrt) | ferry | ZSG | 5 | 11 | 60.1 km |
| S18 S18 (Forchbahn) | light_rail | FB | 4 | 21 | 49.7 km |
| 11 Tram 11 | tram | VBZ | 2 | 17 | 7.6 km |
| 13 Tram 13 | tram | VBZ | 2 | 15 | 8.0 km |
| 14 Tram 14 | tram | VBZ | 2 | 16 | 7.3 km |
| 15 Tram 15 | tram | VBZ | 2 | 15 | 6.9 km |
| 17 Tram 17 | tram | VBZ | 2 | 23 | 15.1 km |
| 3 Tram 3 | tram | VBZ | 2 | 23 | 14.4 km |
| 4 Tram 4 | tram | VBZ | 2 | 19 | 9.9 km |
| 5 Tram 5 | tram | VBZ | 2 | 16 | 6.2 km |
| 50 Tram 50 | tram | VBZ | 2 | 37 | 24.6 km |
| 51 Tram 51 | tram | VBZ | 2 | 30 | 19.4 km |
| 6 Tram 6 | tram | VBZ | 2 | 12 | 6.8 km |
| 7 Tram 7 | tram | VBZ | 2 | 36 | 23.7 km |
| 8 Tram 8 | tram | VBZ | 4 | 32 | 34.3 km |
| 9 Tram 9 | tram | VBZ | 4 | 42 | 47.2 km |
| 31 Bus 31 | trolleybus | VBZ | 2 | 51 | 23.4 km |
| 32 Bus 32 | trolleybus | VBZ | 2 | 36 | 21.0 km |
| 33 Bus 33 | trolleybus | VBZ | 2 | 48 | 22.4 km |
| 46 Bus 46 | trolleybus | VBZ | 2 | 31 | 13.7 km |
| 72 Bus 72 | trolleybus | VBZ | 2 | 36 | 16.4 km |
| 151 Bus 151 | bus | SZU Auto | 2 | 8 | 3.4 km |
| 161 Bus 161 | bus | VBZ | 2 | 28 | 12.5 km |
| 200 Bus 200 | bus | PAZ | 2 | 18 | 27.0 km |
| 210 Bus 210 | bus | PAZ | 2 | 13 | 17.6 km |
| 215 Bus 215 | bus | PAZ | 2 | 45 | 44.1 km |
| 245 Bus 245 | bus | PAZ | 8 | 52 | 163.7 km |
| 306 Flixbus 306: Ulm <=> Lyon | bus | Flixbus | 2 | 5 | 522.0 km |
| 350 Bus 350 | bus | PAG | 6 | 33 | 63.1 km |
| 401 Flixbus 401: Zürich <=> Venezia | bus | Flixbus | 2 | 2 | 309.0 km |
| 444 Bus 444 | bus | AVA | 2 | 14 | 30.9 km |
| 445 Bus 445 | bus | AVA | 2 | 27 | 44.6 km |
| 470 Flixbus 470: Zürich <=> Torino | bus | Morandi Tour | 2 | 4 | 329.9 km |
| 474 Flixbus 474: Lugano <=> Genova | bus | Flixbus | 2 | 2 | 154.5 km |
| 485 Bus 485 | bus | VBG | 5 | 27 | 51.2 km |
| 492 Bus 492 | bus | VBG | 2 | 12 | 8.1 km |
| 495 Flixbus 495: Zürich <=> Savona | bus | Flixbus | 2 | 2 | 309.0 km |
| 701 Bus 701 | bus | VBZ | 6 | 22 | 39.8 km |
| 703 Bus 703 | bus | VBZ | 2 | 14 | 11.3 km |
| 742 Bus 742 | bus | VBG | 2 | 13 | 8.2 km |
| 743 Bus 743 | bus | VBZ | 5 | 28 | 39.4 km |
| 745 Bus 745 | bus | VBZ | 2 | 17 | 9.7 km |
| 751 Bus 751 | bus | VBZ | 3 | 13 | 15.8 km |
| 752 Bus 752 | bus | VBG | 5 | 20 | 16.8 km |
| 754 Bus 754 | bus | VBG | 2 | 23 | 8.9 km |
| 759 Bus 759 | bus | VBG | 2 | 44 | 23.1 km |
| 760 Bus 760 | bus | VBG | 3 | 7 | 7.2 km |
| 768 Bus 768 | bus | VBG | 2 | 19 | 10.3 km |
| 781 Bus 781 | bus | VBG | 2 | 15 | 6.7 km |
| 99 Bus 99 | bus | VBZ | 2 | 14 | 5.6 km |
| N10 Bus N10 | bus | VBZ | 2 | 46 | 25.6 km |
| N106 Flixbus N106: München => Lyon und zurück | bus | Flixbus | 2 | 5 | 575.2 km |
| N16 Bus N16 | bus | VBZ | 2 | 46 | 22.9 km |
| N17 Bus N17 | bus | VBZ | 2 | 26 | 18.1 km |
| N391 Flixbus N391: Freiburg im Breisgau => Budapest und zurück | bus | Umbrella Coach & Buses | 2 | 3 | 272.1 km |
| N4 Bus N4 | bus | VBZ | 2 | 30 | 13.2 km |
| N474 Flixbus N474: Frankfurt (Main) <=> Torino | bus | Flixbus | 2 | 3 | 455.9 km |
| N71 Bus N71 | bus | VBZ | 2 | 40 | 25.7 km |
| N76 Bus N76 | bus | VBG | 2 | 22 | 9.3 km |
| N77 Bus N77 | bus | VBG | 2 | 27 | 9.3 km |
| N78 Bus N78 | bus | VBG | 1 | 24 | 11.4 km |
| N79 Bus N79 | bus | VBZ | 1 | 15 | 4.8 km |
| X06 Flixbus X06: München => Zürich und zurück | bus | Albus München/Dr. Richard | 2 | 2 | 125.2 km |
| 3730 BAT 3730 (Grosse Seerundfahrt) | ferry | ZSG | 7 | 20 | 114.0 km |
| 10 Tram 10 | tram | VBZ | 4 | 35 | 31.7 km |
| 12 Tram 12 | tram | VBZ | 2 | 25 | 20.2 km |
| 2 Tram 2 | tram | VBZ | 2 | 38 | 21.2 km |
| 20 Tram 20 | tram | AVA | 2 | 33 | 25.1 km |
Gesturs da traffic a Bezirk Zürich
23 gestursExplorar dapli
Dumondas frequentas
Traffic public - Bezirk ZürichQuantas lingias da traffic public dat il gea a Bezirk Zürich?
Bezirk Zürich has 149 public transport lines covering 7432.3 km of network, operated across 364 routes.
Quantas staziuns servan il traffic public a Bezirk Zürich?
2127 staziuns vegnan servi dal traffic public a Bezirk Zürich sin 149 lines.
Tge medis da transport circuleschan a Bezirk Zürich?
Bezirk Zürich vegn servi da: 123 bus lines, 18 tram lines, 5 trolleybus lines, 2 ferry lines, 1 light_rail line . La Svizra administrescha in dals raiets da traffic public pli integrats e punctuals dal mund, cumbinond trens, autos postals, trams e bartgas en in sistem d'oraglier naziunal.
Tge cumpagnias gesteschan il traffic public a Bezirk Zürich?
23 gesturs vegnan servi dal traffic public a Bezirk Zürich: VBZ (87 lines, 1457.8 km), Flixbus (17 lines, 3305.1 km), VBG (13 lines, 187.6 km), PAZ (7 lines, 416.8 km), AVA (3 lines, 100.6 km), Stiefvater Fernreisen GmbH (2 lines, 0.0 km), STAV Vigevano SPA (2 lines, 0.0 km), Eurobus (2 lines, 651.6 km), ZSG (2 lines, 174.1 km), Zoo Zürich (1 line, 1.3 km), Dr. Richard (1 line, 0.0 km), Josy Transport (1 line, 147.0 km), Schröder Reisen (1 line, 0.0 km), Sit s.r.l. (1 line, 0.0 km), Lubina Bus (1 line, 0.0 km), Dibiasi Bus (1 line, 0.0 km), Autoservizi Troiani s.r.l. (1 line, 147.0 km), FB (1 line, 49.7 km), SZU Auto (1 line, 3.4 km), PAG (1 line, 63.1 km), Morandi Tour (1 line, 329.9 km), Umbrella Coach & Buses (1 line, 272.1 km), Albus München/Dr. Richard (1 line, 125.2 km) .
Quala e la lingia da transport pli lunga a Bezirk Zürich?
La lingia pli lunga a Bezirk Zürich is N106 - Flixbus N106: München => Lyon und zurück e 575.2 km, in servetsch bus .
Quala lingia ha las pli bleras staziuns a Bezirk Zürich?
La lingia cun las pli bleras staziuns a Bezirk Zürich e N15 - Bus N15 cun 56 staziuns, in servetsch bus .
Co e Bezirk Zürich connecta cul rest da la Svizra?
Bezirk Zürich fa part dal rait naziunal integrat da traffic public da la Svizra (Verbund). Il traffic public svizzer e coordinà uschia che las conneschuns tranter differents gesturs e medis sun sinchronisadas - ils viagiants pon viagiar senza interrupziun tras Bezirk Zürich, en il chantun Zürich, ed en tut il rest da la Svizra cun in siel ticket dal Swiss Travel System.
E bun il traffic public a Bezirk Zürich?
Bezirk Zürich vegn servi da 149 lingias e 2127 staziuns sin in rait da 7432.3 km, administrà da 23 gesturs. La Svizra sa classifitgescha regularmaing tranter ils megliers pajais dal mund per la qualitad, la punctualitad e la cuverta dal traffic public. Esplorar la Bezirk Zürich pagina dal district u vesair tut il traffic da la Svizra.