Zurich
(Zürich · Zürich · Zürich)Canton · Administrative region
Capital: Zurich
Cities & Towns
Top 1112 placesZurich covers 1 729 km² , divided into 12 districts, with Zurich as its capital city. Around 1 536 822 people live here, giving a population density of 889 per km² Click a district on the map to open its page.
1082 more places in Zurich
Maps & Downloads
SVG and PNG, 600 pxDistricts
12 districtsZurich is split into 12 districts. The largest is Bezirk Winterthur at 252 km², and the smallest is Bezirk Dietikon at 60 km² District Zurich has the highest building count in OSM, with 66 450 recorded structures.
| District | Population | Area (km²) | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Bezirk Winterthur | 164 278 | 252 | 55 400 | 49 | Open |
| Bezirk Bülach | 138 929 | 185 | 36 084 | 31 | Open |
| Bezirk Hinwil | 95 819 | 180 | 32 123 | 34 | Open |
| Bezirk Andelfingen | 32 201 | 166 | 16 498 | 38 | Open |
| Bezirk Pfäffikon | 76 912 | 163 | 22 639 | 24 | Open |
| Bezirk Dielsdorf | 87 666 | 153 | 28 155 | 28 | Open |
| Bezirk Uster | 134 147 | 120 | 30 072 | 29 | Open |
| Bezirk Affoltern | 49 471 | 113 | 21 676 | 20 | Open |
| Bezirk Horgen | 126 991 | 104 | 28 924 | 18 | Open |
| District Zurich | 443 037 | 92 | 66 450 | 45 | Open |
| Bezirk Meilen | 98 177 | 85 | 26 252 | 21 | Open |
| Bezirk Dietikon | 89 194 | 60 | 20 469 | 18 | Open |
Postcodes
262 postcode areasZurich has 262 postcode areas, covering roughly 6 109 km² and 1 131 684 mapped buildings. Postcodes in Zurich start with 8 / 6 / 5 (covering 8xxx, 6xxx, 5xxx), placing the canton in these Swiss postal zones. The most built-up postcode is 8400, with around 5 850 buildings. The map shades each postcode area by code number, so you can see at a glance how the Zurich postal zones are laid out geographically.
| # | Code | Name | Buildings | Population | Area km² |
|---|---|---|---|---|---|
| 1 | n/a | 5 850 | 21 113 | 16.26 | |
| 2 | n/a | 4 275 | 14 531 | 16.84 | |
| 3 | n/a | 3 633 | 21 877 | 10.59 | |
| 4 | n/a | 3 229 | 9 873 | 2.0 | |
| 5 | n/a | 3 122 | 10 279 | 8.48 | |
| 6 | n/a | 3 060 | 27 462 | 4.2 | |
| 7 | n/a | 2 992 | 11 389 | 2.3 | |
| 8 | n/a | 2 948 | 6 628 | 12.36 | |
| 9 | n/a | 2 897 | 17 428 | 3.52 | |
| 10 | n/a | 2 739 | 20 808 | 13.22 | |
| 11 | n/a | 2 734 | 28 613 | 5.12 | |
| 12 | n/a | 2 706 | 15 894 | 25.17 | |
| 13 | n/a | 2 667 | 1 145 | 11.95 | |
| 14 | n/a | 2 537 | 10 109 | 2.04 | |
| 15 | n/a | 2 528 | 30 529 | 6.17 | |
| 16 | n/a | 2 489 | 17 709 | 27.95 | |
| 17 | n/a | 2 396 | 12 074 | 10.06 | |
| 18 | n/a | 2 326 | 16 283 | 3.29 | |
| 19 | n/a | 2 310 | 14 145 | 14.66 | |
| 20 | n/a | 2 264 | 25 853 | 13.62 |
Zurich has 10623 mapped postal facilities: 881 post offices, 9449 post boxes, 293 parcel lockers. Swiss Post runs a wide network of branches and automated MyPost 24 parcel lockers across the canton.
Transport
60 lines, 160 routesClick a route on the map to see its details.
Zurich has 1038.5 km of public transport routes across 60 lines and 160 services, run by 12 operators.
Full transport breakdownPopulation and Building Density
by municipality (Gemeinde borders)Hover over a municipality to see its figures.
Public Holidays
18 holidays in 2026 & 2027Zurich observes 9 public holidays in 2026. Alongside the Swiss national holidays, Zurich has 5 canton-specific holidays.
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 01.01.2026 | New Year's Day | Thursday | National |
| 03.04.2026 | Good Friday | Friday | Canton |
| 06.04.2026 | Easter Monday | Monday | Canton |
| 01.05.2026 | Labor Day | Friday | Canton |
| 14.05.2026 | Ascension Day | Thursday | National |
| 25.05.2026 | Whit Monday | Monday | Canton |
| 01.08.2026 | National Day | Saturday | National |
| 25.12.2026 | Christmas Day | Friday | National |
| 26.12.2026 | Saint Stephen's Day | Saturday | Canton |
Heraldry
Official heraldry, free to downloadThese are the official heraldic symbols of Zurich. The images come from Wikimedia Commons and can be downloaded below in SVG (scales to any size) or PNG (600 x 600 px).
Questions about Zurich
Quick answersWhat is the capital city of Zurich?
The capital of Zurich is Zurich, with around 443 037 residents.
How many people live in Zurich?
Around 1 536 822 people call Zurich home, spread across 1 729 km².
How big is Zurich?
Zurich takes up 1 729 km², which is roughly 667 square miles.
Is Zurich a canton or a city?
Zurich is a canton, one of 26 member states of the Swiss Confederation. Each one has its own constitution, parliament, government, and courts. Its administrative capital is Zurich.
What language is spoken in Zurich?
The official language of Zurich is German.
How many districts does Zurich have?
Zurich is divided into 12 districts (Bezirke). These include Bezirk Winterthur, Bezirk Bülach, Bezirk Hinwil, Bezirk Andelfingen, Bezirk Pfäffikon and 7 more , each forming a second-level administrative subdivision of the canton.
What postal codes does Zurich use?
Zurich uses 262 postal code areas. Swiss codes are always 4 digits long. Codes here start with 8, 6, 5.
How good is the public transport in Zurich?
Zurich has 3 public transport lines serving 19 stops. These include 59 bus, 1 aerialway. Switzerland's rail and bus network is one of the most reliable in the world.