Cities & Towns
Showing top 30 of 63 placesThe district of District de Nyon spans 377 km² and contains 47 municipalities, with Nyon as its main town. Its estimated population of 83 626 gives a density of 222 /km² Hover over municipalities on the map to explore the district.
... and 33 more places in District de Nyon
Maps & Downloads
SVG · PNG · 600 pxDistrict de Nyon district map with municipality boundaries, Switzerland
District outline with municipality boundaries
Vaud canton map with District de Nyon district highlighted, Switzerland
District highlighted in its canton context
Municipalities / Gemeinden
47 municipalitiesDistrict de Nyon contains 47 municipalities (Gemeinden). The largest is Arzier-Le Muids at 52 km², the smallest is Vinzel (1 km²) Nyon has the most mapped buildings (3 275 in OSM).
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Arzier-Le Muids | - | 52 | 1 554 | 1 | View |
| Saint-Cergue | 1 601 | 24 | 1 425 | 3 | View |
| Bassins | 832 | 21 | 633 | 1 | - |
| Gland | 11 947 | 17 | 1 885 | 1 | - |
| La Rippe | 1 086 | 17 | 461 | 1 | - |
| Perroy | 1 413 | 16 | 536 | 1 | - |
| Rolle | 6 067 | 14 | 1 093 | 1 | - |
| Gingins | 1 037 | 13 | 605 | 1 | - |
| Saint-George | 618 | 12 | 487 | 1 | View |
| Marchissy | 348 | 12 | 202 | 1 | - |
| Prangins | 3 909 | 12 | 1 310 | 3 | - |
| Nyon | 19 738 | 11 | 3 275 | 2 | View |
| Chéserex | 1 243 | 11 | 557 | 1 | - |
| Longirod | 344 | 10 | 273 | 1 | View |
| Crans (VD) | - | 9 | 826 | 1 | View |
| Founex | 3 210 | 8 | 1 226 | 1 | - |
| Gilly | 768 | 8 | 572 | 2 | - |
| Bursinel | 472 | 8 | 188 | 1 | - |
| Essertines-sur-Rolle | 496 | 7 | 267 | 3 | View |
| Mies | 1 760 | 7 | 967 | 1 | View |
| Commugny | 2 508 | 6 | 917 | 2 | - |
| Coppet | 2 887 | 6 | 944 | 1 | - |
| Trélex | 1 390 | 6 | 672 | 1 | - |
| Dully | 617 | 6 | 270 | 1 | - |
| Burtigny | 311 | 6 | 210 | 1 | - |
| Genolier | 1 761 | 5 | 890 | 1 | - |
| Begnins | 1 335 | 5 | 539 | 1 | - |
| Duillier | 1 008 | 4 | 380 | 2 | - |
| Givrins | 823 | 4 | 424 | 1 | - |
| Mont-sur-Rolle | 1 796 | 4 | 729 | 1 | - |
| Tannay | 1 436 | 4 | 610 | 1 | - |
| Bursins | 522 | 3 | 294 | 1 | - |
| Le Vaud | 942 | 3 | 797 | 1 | - |
| Coinsins | 368 | 3 | 252 | 1 | - |
| Chavannes-de-Bogis | 1 077 | 3 | 499 | 1 | - |
| Luins | 611 | 3 | 218 | 1 | - |
| Grens | 365 | 3 | 175 | 1 | - |
| Bogis-Bossey | 830 | 2 | 401 | 1 | - |
| Eysins | 1 363 | 2 | 397 | 2 | - |
| Chavannes-des-Bois | 797 | 2 | 443 | 1 | View |
| Arnex-sur-Nyon | 190 | 2 | 103 | 1 | - |
| Crassier | 1 114 | 2 | 400 | 1 | View |
| Borex | 899 | 2 | 397 | 1 | View |
| Signy-Avenex | 445 | 2 | 258 | 1 | - |
| Vich | 734 | 2 | 400 | 2 | - |
| Vinzel | 380 | 1 | 142 | 1 | - |
| Tartegnin | 228 | 1 | 105 | 1 | - |
Postcodes
37 postcode areasThe district of District de Nyon is served by 37 postcode areas covering roughly 1 000 km² with a total of 29 296 mapped buildings. Postcodes in District de Nyon begin with the digit 1 (i.e.), placing the district in this Swiss postal zone. The most built-up postcode is 1260, with approximately 2 370 buildings. The map colours each postcode area by its numerical code, with lower codes in blue/purple and higher codes in orange.
| # | Code | Name | Buildings | Population | Area km² | |
|---|---|---|---|---|---|---|
| 1 | - | 2 370 | 10 104 | 11.99 | View → | |
| 2 | - | 1 596 | 12 541 | 17.59 | View → | |
| 3 | - | 922 | 1 634 | 11.56 | View → | |
| 4 | - | 811 | 14 895 | 24.54 | View → | |
| 5 | - | 362 | 1 243 | 10.58 | View → | |
| 6 | - | 296 | 2 539 | 31.19 | View → | |
| 7 | - | 233 | 7 120 | 15.84 | View → | |
| 8 | - | 199 | 838 | 4.11 | View → | |
| 9 | - | 166 | 810 | 4.5 | View → | |
| 10 | - | 164 | 14 643 | 17.28 | View → | |
| 11 | - | 143 | 690 | 15.87 | View → | |
| 12 | - | 98 | 365 | 8.4 | View → | |
| 13 | - | 94 | - | 51.89 | View → | |
| 14 | - | 92 | 1 871 | 3.86 | View → | |
| 15 | - | 79 | 1 583 | 12.56 | View → | |
| 16 | - | 73 | 832 | 20.78 | View → | |
| 17 | - | 68 | 253 | 7.76 | View → | |
| 18 | - | 62 | 991 | 3.76 | View → | |
| 19 | - | 60 | - | 8.85 | View → | |
| 20 | - | 59 | 982 | 6.53 | View → |
District de Nyon has 140 mapped postal facilities: 32 post offices, 103 post boxes, 5 parcel lockers. Swiss Post (Die Schweizerische Post) runs a dense network of branches and automated MyPost 24 parcel lockers across the district.
Transport
20 lines · 57 routesClick any route on the map to see details.
District de Nyon's public transport network covers 473.2 km across 20 lines and 57 routes, operated by 4 operators.
Full transport detailsDensity by Municipality
actual Gemeinde bordersHover over a municipality to see exact values.
Heraldry
Coat of Arms & FlagThe official heraldic symbols of District de Nyon district. Images are sourced from Wikimedia Commons and can be downloaded in SVG and PNG formats.
Frequently Asked Questions about District de Nyon
Quick answersWhat is the main town of District de Nyon district?
The main town of District de Nyon district is Nyon, with a population of about 19,738 residents.
Which canton does District de Nyon belong to?
District de Nyon is a district (Bezirk) within the canton of Vaud, one of the 26 cantons of Switzerland.
Is District de Nyon a district or a city?
District de Nyon is a district (Bezirk) in the canton of Vaud in Switzerland. Districts sit between the canton level and the municipality (Gemeinde) level and are used for administrative, judicial, and statistical purposes. The main town within District de Nyon is Nyon.
What is the population of District de Nyon?
District de Nyon district has a population of about 83 626 residents, giving a population density of 222 people per km².
How large is District de Nyon district?
District de Nyon covers a total area of 377 km² (about 146 square miles).
How many municipalities are in District de Nyon?
District de Nyon district contains 47 municipalities (Gemeinden): Arzier-Le Muids, Saint-Cergue, Bassins, Gland, La Rippe, Perroy, Rolle, Gingins and 39 more
What postal codes are used in District de Nyon?
District de Nyon has 37 postal code areas. Swiss postal codes are 4 digits long; codes here typically begin with 1.
How many buildings are in District de Nyon?
According to OpenStreetMap data, District de Nyon district has 30 208 mapped buildings, a density of 80 buildings per km².