Cities & Towns
Showing top 30 of 516 placesThe district of Bern-Mittelland administrative district spans 942 km² and contains 74 municipalities, with Bern as its main town. Its estimated population of 393 681 gives a density of 418 /km² Hover over municipalities on the map to explore the district.
... and 486 more places in Bern-Mittelland administrative district
Maps & Downloads
SVG · PNG · 600 pxBern-Mittelland administrative district district map with municipality boundaries, Switzerland
District outline with municipality boundaries
Bern/Berne canton map with Bern-Mittelland administrative district district highlighted, Switzerland
District highlighted in its canton context
Municipalities / Gemeinden
74 municipalitiesBern-Mittelland administrative district contains 74 municipalities (Gemeinden). The largest is Rüschegg at 57 km², the smallest is Jaberg (1 km²) Bern has the most mapped buildings (41 169 in OSM).
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Rüschegg | 1 628 | 57 | 1 768 | 7 | - |
| Guggisberg | 1 553 | 55 | 1 696 | 6 | - |
| Bern | 129 591 | 52 | 41 169 | 27 | View |
| Köniz | 39 794 | 51 | 11 763 | 11 | View |
| Schwarzenburg | 13 446 | 45 | 4 241 | 6 | - |
| Wohlen bei Bern | 8 948 | 36 | 3 834 | 11 | - |
| Rüeggisberg | 1 810 | 36 | 1 698 | 7 | - |
| Riggisberg | 3 375 | 34 | 1 992 | 4 | - |
| Fraubrunnen | 4 204 | 32 | 2 817 | 7 | - |
| Mühleberg | - | 26 | 1 840 | 4 | - |
| Vechigen | 4 614 | 25 | 2 590 | 5 | - |
| Belp | 11 921 | 23 | 3 669 | 6 | - |
| Neuenegg | 4 881 | 22 | 2 375 | 4 | - |
| Worb | 11 449 | 21 | 3 894 | 7 | - |
| Walkringen | - | 17 | 1 325 | 4 | - |
| Bolligen | 6 138 | 17 | 2 472 | 4 | - |
| Oberdiessbach | 4 418 | 16 | 1 778 | 2 | - |
| Münsingen | 14 008 | 16 | 4 219 | 4 | - |
| Bowil | 1 310 | 15 | 1 003 | 5 | View |
| Kirchdorf (BE) | 2 702 | 15 | 1 137 | 6 | View |
| Jegenstorf | 6 471 | 14 | 2 333 | 3 | - |
| Wald (BE) | 1 184 | 13 | 946 | 3 | View |
| Linden | 1 307 | 13 | 1 045 | 4 | View |
| Konolfingen | 4 606 | 13 | 2 246 | 2 | - |
| Oberbalm | 835 | 12 | 708 | 5 | - |
| Kirchlindach | 2 887 | 12 | 1 484 | 3 | - |
| Münchenbuchsee | 1 002 | 12 | 3 127 | 2 | - |
| Wichtrach | 4 072 | 12 | 1 655 | 2 | - |
| Oberthal | 804 | 10 | 607 | 3 | - |
| Arni (BE) | 990 | 10 | 689 | 2 | - |
| Landiswil | 624 | 10 | 524 | 3 | - |
| Meikirch | 2 430 | 10 | 1 226 | 3 | - |
| Frauenkappelen | 1 234 | 9 | 572 | 3 | - |
| Ferenbalm | 1 243 | 9 | 803 | 4 | - |
| Gerzensee | 1 179 | 8 | 660 | 1 | - |
| Muri bei Bern | 13 712 | 8 | 5 037 | 3 | - |
| Niedermuhlern | 471 | 7 | 431 | 2 | - |
| Urtenen-Schönbühl | - | 7 | 1 320 | 1 | View |
| Grosshöchstetten | 4 817 | 7 | 1 695 | 2 | View |
| Rubigen | 2 920 | 7 | 1 233 | 2 | - |
| Moosseedorf | 4 130 | 6 | 1 071 | 4 | - |
| Oberhünigen | 296 | 6 | 247 | 4 | View |
| Ostermundigen | 16 185 | 6 | 3 101 | 6 | - |
| Thurnen | 1 876 | 6 | 1 052 | 2 | View |
| Niederhünigen | 709 | 5 | 320 | 1 | - |
| Zäziwil | 1 612 | 5 | 902 | 4 | View |
| Zollikofen | 10 041 | 5 | 2 643 | 1 | - |
| Iffwil | 423 | 5 | 243 | 1 | - |
| Toffen | 2 536 | 5 | 1 060 | 3 | - |
| Kriechenwil | 414 | 5 | 322 | 1 | - |
| Kiesen | 742 | 5 | 436 | 1 | - |
| Kehrsatz | 4 164 | 4 | 1 266 | 2 | - |
| Ittigen | 11 067 | 4 | 2 500 | 2 | - |
| Wileroltigen | 385 | 4 | 263 | 1 | - |
| Laupen | 3 285 | 4 | 1 235 | 2 | - |
| Allmendingen | 555 | 4 | 339 | 1 | - |
| Mattstetten | 561 | 4 | 344 | 1 | - |
| Biglen | 1 814 | 4 | 829 | 1 | - |
| Stettlen | 3 149 | 4 | 1 051 | 3 | - |
| Zuzwil (BE) | 545 | 4 | 307 | 1 | View |
| Oppligen | 665 | 3 | 325 | 1 | - |
| Häutligen | 249 | 3 | 191 | 1 | - |
| Freimettigen | 469 | 3 | 206 | 1 | - |
| Herbligen | 600 | 3 | 340 | 1 | View |
| Bäriswil | 1 112 | 3 | 522 | 1 | - |
| Münchenwiler | 471 | 2 | 320 | 1 | View |
| Mirchel | 491 | 2 | 313 | 2 | View |
| Brenzikofen | 519 | 2 | 255 | 1 | View |
| Deisswil bei Münchenbuchsee | 85 | 2 | 73 | 1 | - |
| Kaufdorf | 1 020 | 2 | 573 | 1 | - |
| Bremgarten bei Bern | 4 329 | 2 | 1 922 | 1 | - |
| Gurbrü | 254 | 2 | 200 | 2 | - |
| Wiggiswil | 98 | 1 | 87 | 1 | - |
| Jaberg | 252 | 1 | 197 | 1 | - |
Postcodes
137 postcode areasThe district of Bern-Mittelland administrative district is served by 137 postcode areas covering roughly 3 015 km² with a total of 580 395 mapped buildings. Postcodes in Bern-Mittelland administrative district begin with the digits 3, 1 (i.e.), placing the district in these Swiss postal zones. The most built-up postcode is 3006, with approximately 3 945 buildings. The map colours each postcode area by its numerical code, with lower codes in blue/purple and higher codes in orange.
| # | Code | Name | Buildings | Population | Area km² | |
|---|---|---|---|---|---|---|
| 1 | - | 3 945 | 9 451 | 5.28 | View → | |
| 2 | - | 3 425 | 5 705 | 15.77 | View → | |
| 3 | - | 3 216 | 12 917 | 20.48 | View → | |
| 4 | - | 3 082 | 10 446 | 23.26 | View → | |
| 5 | - | 2 810 | 14 284 | 6.41 | View → | |
| 6 | - | 2 807 | 5 531 | 16.49 | View → | |
| 7 | - | 2 488 | 10 288 | 5.39 | View → | |
| 8 | - | 2 376 | 8 652 | 5.0 | View → | |
| 9 | - | 2 278 | 7 769 | 4.49 | View → | |
| 10 | - | 2 246 | 4 859 | 1.97 | View → | |
| 11 | - | 2 241 | 14 708 | 12.71 | View → | |
| 12 | - | 2 200 | 4 006 | 16.96 | View → | |
| 13 | - | 2 162 | 6 928 | 9.47 | View → | |
| 14 | - | 2 076 | 2 189 | 3.25 | View → | |
| 15 | - | 2 063 | 10 548 | 16.57 | View → | |
| 16 | - | 2 050 | 7 842 | 18.8 | View → | |
| 17 | - | 1 968 | 12 525 | 4.37 | View → | |
| 18 | - | 1 958 | 5 079 | 2.88 | View → | |
| 19 | - | 1 952 | 3 059 | 14.7 | View → | |
| 20 | - | 1 887 | 20 049 | 4.26 | View → |
Bern-Mittelland administrative district has 4547 mapped postal facilities: 311 post offices, 4066 post boxes, 170 parcel lockers. Swiss Post (Die Schweizerische Post) runs a dense network of branches and automated MyPost 24 parcel lockers across the district.
Transport
60 lines · 192 routesClick any route on the map to see details.
Bern-Mittelland administrative district's public transport network covers 1513.3 km across 60 lines and 192 routes, operated by 7 operators.
Full transport detailsDensity by Municipality
actual Gemeinde bordersHover over a municipality to see exact values.
Heraldry
Coat of Arms & FlagThe official heraldic symbols of Bern-Mittelland administrative district district. Images are sourced from Wikimedia Commons and can be downloaded in SVG and PNG formats.
Frequently Asked Questions about Bern-Mittelland administrative district
Quick answersWhat is the main town of Bern-Mittelland administrative district district?
The main town of Bern-Mittelland administrative district district is Bern, with a population of about 128,848 residents.
Which canton does Bern-Mittelland administrative district belong to?
Bern-Mittelland administrative district is a district (Bezirk) within the canton of Bern, one of the 26 cantons of Switzerland.
Is Bern-Mittelland administrative district a district or a city?
Bern-Mittelland administrative district is a district (Bezirk) in the canton of Bern in Switzerland. Districts sit between the canton level and the municipality (Gemeinde) level and are used for administrative, judicial, and statistical purposes. The main town within Bern-Mittelland administrative district is Bern.
What is the population of Bern-Mittelland administrative district?
Bern-Mittelland administrative district district has a population of about 393 681 residents, giving a population density of 418 people per km².
How large is Bern-Mittelland administrative district district?
Bern-Mittelland administrative district covers a total area of 942 km² (about 364 square miles).
How many municipalities are in Bern-Mittelland administrative district?
Bern-Mittelland administrative district district contains 74 municipalities (Gemeinden): Rüschegg, Guggisberg, Bern, Köniz, Schwarzenburg, Wohlen bei Bern, Rüeggisberg, Riggisberg and 66 more
What postal codes are used in Bern-Mittelland administrative district?
Bern-Mittelland administrative district has 137 postal code areas. Swiss postal codes are 4 digits long; codes here typically begin with 3, 1.
How many buildings are in Bern-Mittelland administrative district?
According to OpenStreetMap data, Bern-Mittelland administrative district district has 150 676 mapped buildings, a density of 160 buildings per km².