Swiss postcode area · Zürich · Bezirk Zürich
Postcode 8400 (Winterthur) is a Swiss postal area in the canton of Zürich, Bezirk Zürich district. It serves around 21 113 residents across 16.3 km², with 5 850 mapped buildings.
Map
8400 and 9 neighbouring postcodesThe map shows postcode 8400 in red alongside its 9 neighbouring postal areas. Hover any area to see its figures; click to pin the detail panel.
Cities & Towns
13 placesPostcode 8400 covers 13 named places. The largest by population is Winterthur, home to around 108 044 people.
Winterthur City 108 044 → Altstadt Suburb — → Blumenau Quarter — → Breite Quarter — → Brühlberg Quarter — → Geiselweid Quarter — → Grüze Quarter — → Gutschick Quarter — → Lind Quarter — → Mattenbach Suburb — → Neuwiesen Quarter — → Rosenberg Quarter — → Veltheim Suburb — →Neighbouring Postcodes
9 adjacent areasPostcode 8400 shares a border with 9 other postal areas. The most populous neighbour is 8404 (Grundhof), with around 18 479 residents. Click any row to highlight it on the map.
| Code | Name | Population | Buildings | Area km² | |
|---|---|---|---|---|---|
| 8310 | Grafstal | 5 348 | 371 | 4.12 | View |
| 8401 | 185 | 12 | 0.14 | View | |
| 8404 | Grundhof | 18 479 | 1 495 | 12.56 | View |
| 8405 | Boll | 13 966 | 733 | 10.75 | View |
| 8406 | Dättnau | 8 290 | 1 298 | 6.38 | View |
| 8408 | Härti | 16 495 | 1 364 | 12.7 | View |
| 8409 | Hegi | 3 610 | 283 | 2.78 | View |
| 8472 | Seuzach | 9 978 | 1 728 | 7.56 | View |
| 8482 | Sennhof | 6 166 | 37 | 2.81 | View |
Postal Services
49 facilitiesPostcode 8400 has 49 mapped postal facilities: 3 post offices, 1 parcel locker, 45 letter boxes.
| # | Address | Collection times |
|---|---|---|
| 1 | ||
| 2 | 3-8400-15721 | Mo-Fr 08:00 |
| 3 | 3-8400-15709 | Mo-Fr 14:00; Sa off; Su 15:00 |
| 4 | 3-8400-17769 | Mo-Fr 08:00 |
| 5 | 3-8400-15705 | Mo-Fr 18:30; PH off |
| 6 | 3-8400-15676 | Mo-Fr 18:30, Sa 08:15; PH closed |
| 7 | 3-8400-15733 | Mo-Fr 18:00 |
| 8 | 3-8400-16770 | Mo-Fr 08:00 |
| 9 | 3-8400-15694 | Mo-Fr 18:30; Sa 08:15; PH off |
| 10 | 3-8400-15700 | Mo-Fr 10:00 |
| 11 | 3-8400-15726 | Mo-Fr 08:00; PH off |
| 12 | 3-8400-15681 | Mo-Fr 08:00 |
| 13 | 3-8400-15712 | Mo-Fr 11:00; PH off |
| 14 | 3-8400-15701 | Mo-Fr 10:30 |
| 15 | 3-8400-15699 | Mo-Fr 10:30 |
| 16 | 3-8400-15693 | Mo-Fr 09:30; Sa 08:00 |
| 17 | 3-8400-15690 | Mo-Fr 18:30 |
| 18 | 3-8400-15730 | Mo-Fr 08:30; PH off |
| 19 | 3-8400-15708 | Mo-Fr 08:15; Sa off; Su 15:00 |
| 20 | 3-8400-15683 | Mo-Fr 08:00; PH off |
| 21 | Mo-Fr 09:00 | |
| 22 | 3-8400-15692 | Mo-Fr 09:00; Sa 08:00 |
| 23 | 3-8400-15702 | Mo-Fr 19:30, Su,PH 15:00 |
| 24 | 3-8400-15725 | Mo-Fr 08:00; PH off |
| 25 | 3-8400-15684 | Mo-Fr 19:30, Su,PH 13:30 |
| 26 | 3-8400-16750 | Mo-Fr 19:30; Su,PH 15:00 |
| 27 | 3-8400-27543 | Mo-Fr 19:00; Su,PH 15:00 |
| 28 | 3-8400-27690 | Mo-Fr 19:00; Su,PH 15:00 |
| 29 | ||
| 30 | 3-8400-15678 | Mo-Fr 08:00 |
| 31 | 3-8400-10359 | Mo-Fr 19:00; Su,PH 15:00 |
| 32 | 3-8400-15737 | Mo-Fr 18:00; Sa off; Su 16:00 |
| 33 | 3-8400-24819 | Mo-Fr 11:30 |
| 34 | 3-8400-15710 | Mo-Fr 14:00; Sa off; Su 15:00 |
| 35 | Technikumstrasse 59, Winterthur | Mo-Fr 08:00; PH off |
| 36 | 3-8400-15722 | Mo-Fr 08:15; PH off |
| 37 | 3-8400-15716 | Mo-Fr 08:00 |
| 38 | 3-8400-15707 | Mo-Fr 10:00; PH off |
| 39 | 3-8400-15718 | Mo-Sa 08:00 |
| 40 | 3-8400-15719 | Mo-Fr 08:00 |
| 41 | 3-8400-15703 | Mo-Fr 10:15 |
| 42 | 3-8400-27691 | Mo-Fr 19:00; Su,PH 15:00 |
| 43 | 3-8400-15679 | Mo-Fr 18:30, Sa 08:15; PH closed |
| 44 | 3-8400-15677 | Mo-Fr 10:00; PH off |
| 45 | 3-8400-15732 | Mo-Fr 09:30; Sa 08:00 |
Regional Context
Frequently Asked Questions about 8400
Quick answersWhere is postcode 8400 located?
Postcode 8400 (Winterthur) is located in the canton of Zürich, Bezirk Zürich district, Switzerland. It belongs to the 8xxxxxx prefix zone.
Is 8400 a valid Swiss postcode?
Yes, 8400 is a valid 4-digit Swiss postal code (German: PLZ / Postleitzahl; French: NPA / numero postal d’acheminement; Italian: CAP / codice di avviamento postale). It is assigned to Winterthur in the canton of Zürich.. Swiss Post assigns postcodes; a single locality can have multiple postcodes and one postcode may span several localities.
What canton is postcode 8400 in?
Postcode 8400 is in the canton of Zürich, one of the 26 cantons of Switzerland. Within the canton it falls under the Bezirk Zürich district.
What is the population of postcode 8400?
Postcode 8400 has a population of around 21 113 residents across 16.26 km² km², giving a population density of 1 299 people per km² people per km².
How large is the area covered by postcode 8400?
Postcode 8400 covers 16.26 km² (roughly 6.28 square miles), containing 5 850 mapped buildings according to OpenStreetMap.
What places are in postcode 8400?
Postcode 8400 covers 13 places: Winterthur (108 044), Altstadt, Blumenau, Breite, Brühlberg, Geiselweid, Grüze, Gutschick, Lind, Mattenbach, Neuwiesen, Rosenberg, Veltheim .
What postcodes are next to 8400?
Postcode 8400 borders 9 postcodes: 8310 (Grafstal), 8401, 8404 (Grundhof), 8405 (Boll), 8406 (Dättnau), 8408 (Härti), 8409 (Hegi), 8472 (Seuzach), 8482 (Sennhof) .
What is the 8xxx prefix zone?
The 8xxxxxx zone groups all Swiss postcodes that start with 8xxx. This zone contains 463 postal codes postal codes, serving a combined population of around 2 083 652 across 4 368 km² km². In Switzerland, the first digit of a postcode broadly indicates the region: 1xxx = western Switzerland / Geneva area, 2xxx = Neuchatel / Jura, 3xxx = Bern region, 4xxx = Basel / Aargau, 5xxx = Aargau / Zurich west, 6xxx = Lucerne / Central Switzerland, 7xxx = Graubunden, 8xxx = Zurich / Eastern Switzerland, 9xxx = Eastern Switzerland / St. Gallen.
What postal services are available in 8400?
Postcode 8400 has 49 postal facilities, including 3 post offices (the main one being Hauptpost 8400 Winterthur), 1 parcel locker, and 45 letter boxes.
How many buildings are in postcode 8400?
According to OpenStreetMap data, postcode 8400 contains 5 850 mapped buildings, a density of around 360 buildings per km² buildings per km². Building data comes from OSM contributors and may not include every structure.