Vaud
CantonPublic transport network · canton overview
Vaud has 195 public transport lines covering 10181.2 km of routes, serving 4044 stops in total.
Route Map
541 mapped routesClick any route to open its line page. Stop markers appear at zoom level 12 and show all 4044 stops in Vaud.
All Lines
195 lines| Line | Mode | Operator | Routes | Stops | Length |
|---|---|---|---|---|---|
| 106 Flixbus 106: München => Lyon und zurück | bus | Flixbus | 2 | 5 | 568.5 km |
| 110 Bus 110 | bus | TPC | 2 | 19 | 14.4 km |
| 111 Bus 111 | bus | TPC Auto | 2 | 27 | 21.9 km |
| 115 Bus 115: Ollon <-> Antagnes <-> Salaz | bus | TPC | 1 | 17 | 8.8 km |
| 116 Bus 116 | bus | TPC | 2 | 10 | 9.8 km |
| 118 Bus 118 | bus | TPC | 2 | 10 | 14.3 km |
| 13 Bus 13 | bus | TL | 2 | 12 | 3.3 km |
| 143 Bus 143 | bus | TPC Auto | 2 | 17 | 14.2 km |
| 144 Bus 144 | bus | TPC Auto | 2 | 16 | 22.1 km |
| 145 Bus 145 | bus | TPC Auto | 1 | 3 | 4.1 km |
| 152 152 | bus | TPC | 4 | 23 | 33.1 km |
| 16 Bus 16 | bus | TL | 2 | 33 | 11.0 km |
| 161 161 | bus | TPC | 2 | 15 | 14.8 km |
| 162 Villars-sur-Ollon - Les Diablerets | bus | TPC | 1 | 14 | 18.3 km |
| 164 164 | bus | TPC | 2 | 19 | 13.4 km |
| 17 Bus 17 | bus | TL | 2 | 28 | 15.0 km |
| 172 Bus 172 | bus | TPC Auto | 2 | 7 | 7.4 km |
| 175 Bus 175 | bus | TPC Auto | 4 | 38 | 61.8 km |
| 18 Bus 18 | bus | TL | 2 | 44 | 17.9 km |
| 19 Bus 19 | bus | TL | 2 | 17 | 8.2 km |
| 192 Bus 192 | bus | PAG | 2 | 7 | 5.0 km |
| 202 Bus 202 | bus | VMCV | 2 | 32 | 8.5 km |
| 203 Bus 203 | bus | VMCV | 2 | 8 | 5.1 km |
| 204 Bus 204 | bus | VMCV | 4 | 35 | 21.3 km |
| 205 Bus 205 | bus | VMCV | 3 | 16 | 4.9 km |
| 206 Bus 206 | bus | VMCV | 2 | 14 | 3.7 km |
| 208 Bus 208 | bus | VMCV | 2 | 33 | 14.5 km |
| 210 Bus 210 | bus | VMCV | 2 | 15 | 4.4 km |
| 211 Bus 211 | bus | VMCV | 2 | 48 | 18.0 km |
| 212 Bus 212 | bus | VMCV | 2 | 45 | 19.0 km |
| 213 Bus 213 | bus | VMCV | 2 | 30 | 20.7 km |
| 215 Bus 215 | bus | VMCV | 2 | 27 | 12.0 km |
| 216 Bus 216 | bus | VMCV | 2 | 27 | 19.0 km |
| 217 Bus 217 | bus | VMCV | 2 | 30 | 23.8 km |
| 218 Bus 218 | bus | VMCV | 2 | 6 | 10.6 km |
| 220 Bus 220 | bus | PAG | 4 | 12 | 24.1 km |
| 24 Bus 24 | bus | TL | 2 | 17 | 10.0 km |
| 290 Bus 290 | bus | VMCV | 4 | 63 | 37.7 km |
| 291 Bus 291 | bus | VMCV | 2 | 55 | 33.0 km |
| 31 Bus 31 | bus | TL | 2 | 27 | 10.9 km |
| 32 Bus 32 | bus | TL | 4 | 37 | 33.4 km |
| 33 Bus 33 | bus | TL | 2 | 49 | 18.8 km |
| 35 Bus 35 | bus | TL | 2 | 13 | 5.0 km |
| 36 Bus 36 | bus | TL | 2 | 12 | 4.3 km |
| 360 Bus 360 | bus | PAG | 2 | 34 | 35.7 km |
| 362 Bus 362 | bus | PAG | 2 | 42 | 40.2 km |
| 365 Bus 365 | bus | PAG | 6 | 47 | 118.8 km |
| 366 Bus 366 | bus | PAG | 8 | 32 | 129.1 km |
| 38 Bus 38 | bus | TL | 2 | 12 | 3.9 km |
| 381 Bus 381 | bus | PAG | 11 | 28 | 83.0 km |
| 382 Bus 382 | bus | PAG | 6 | 28 | 63.6 km |
| 385 Bus 385 | bus | PAG | 6 | 23 | 57.2 km |
| 392 Bus 392 | bus | PAG | 4 | 23 | 37.0 km |
| 41 Bus 41 | bus | TL | 4 | 15 | 9.4 km |
| 410 Bus 410 | bus | PAG | 2 | 12 | 17.7 km |
| 414 Bus 414 | bus | PAG | 2 | 18 | 19.4 km |
| 42 Bus 42 | bus | TL | 2 | 10 | 3.8 km |
| 420 Bus 420 | bus | PAG | 4 | 15 | 47.6 km |
| 425 Bus 425 | bus | PAG | 2 | 19 | 28.0 km |
| 428 Bus 428 | bus | PAG | 4 | 24 | 58.4 km |
| 430 Bus 430 | bus | PAG | 11 | 16 | 95.1 km |
| 434 Bus 434 | bus | PAG | 4 | 22 | 35.6 km |
| 435 Bus 435 | bus | PAG | 2 | 32 | 44.5 km |
| 44 Bus 44 | bus | TL | 2 | 9 | 4.0 km |
| 440 Bus 440 | bus | PAG | 4 | 35 | 90.0 km |
| 445 Bus 445 | bus | PAG | 4 | 16 | 45.7 km |
| 45 Bus 45 | bus | TL | 2 | 20 | 9.0 km |
| 46 Bus 46 | bus | TL | 2 | 13 | 5.4 km |
| 47 Bus 47 | bus | TL | 4 | 39 | 28.0 km |
| 475 Bus 475 | bus | PAG | 6 | 19 | 30.2 km |
| 48 Bus 48 | bus | TL | 2 | 16 | 4.4 km |
| 49 Bus 49 | bus | TL | 2 | 15 | 5.0 km |
| 54 Bus 54 | bus | TL | 4 | 40 | 52.4 km |
| 56 Bus 56 | bus | TL | 2 | 10 | 11.0 km |
| 58 Bus 58 | bus | TL | 2 | 21 | 21.4 km |
| 60 Bus 60 | bus | TL | 2 | 23 | 27.3 km |
| 601 Bus 601 | bus | TRAVYS | 4 | 11 | 8.9 km |
| 602 Bus 602 | bus | TRAVYS | 4 | 30 | 18.6 km |
| 603 Bus 603 | bus | TRAVYS | 8 | 29 | 21.4 km |
| 604 Bus 604 | bus | TRAVYS | 2 | 24 | 8.2 km |
| 605 Bus 605 | bus | TRAVYS | 6 | 24 | 16.3 km |
| 611 Bus 611 | bus | TRAVYS | 4 | 18 | 21.5 km |
| 613 Bus 613 | bus | TRAVYS | 6 | 38 | 152.2 km |
| 615 Bus 615 | bus | TRAVYS | 12 | 38 | 99.9 km |
| 620 Bus 620 | bus | PAG | 4 | 36 | 87.9 km |
| 625 Bus 625 | bus | PAG | 8 | 38 | 113.6 km |
| 630 Bus 630 | bus | PAG | 2 | 33 | 39.5 km |
| 635 Bus 635 | bus | PAG | 4 | 37 | 70.5 km |
| 64 Bus 64 | bus | TL | 4 | 20 | 20.6 km |
| 650 Bus 650 | bus | PAG | 13 | 44 | 286.8 km |
| 660 Bus 660 | bus | PAG | 4 | 35 | 76.3 km |
| 661 Bus 661 | bus | PAG | 2 | 28 | 38.4 km |
| 662 Bus 662 | bus | PAG | 4 | 17 | 40.8 km |
| 665 Bus 665 | bus | PAG | 2 | 20 | 26.7 km |
| 670 Bus 670 | bus | PAG | 4 | 29 | 68.8 km |
| 675 Bus 675 | bus | PAG | 2 | 17 | 25.9 km |
| 68 Bus 68 | bus | TL | 2 | 19 | 8.7 km |
| 680 Bus 680 | bus | PAG | 4 | 35 | 54.8 km |
| 681 Bus 681 | bus | PAG | 2 | 28 | 30.9 km |
| 682 Bus 682 | bus | PAG | 2 | 39 | 38.8 km |
| 683 Bus 683 | bus | PAG | 6 | 29 | 93.7 km |
| 684 Bus 684 | bus | PAG | 2 | 9 | 11.0 km |
| 685 Bus 685 | bus | TRAVYS | 4 | 33 | 63.9 km |
| 686 Bus 686 | bus | TRAVYS | 2 | 15 | 21.1 km |
| 69 Bus 69 | bus | TL | 2 | 14 | 7.0 km |
| 690 Bus 690 | bus | AVJ | 4 | 28 | 57.8 km |
| 691 Bus 691 | bus | TRAVYS | 2 | 12 | 3.0 km |
| 692 Bus 692 | bus | TRAVYS | 3 | 12 | 5.3 km |
| 693 Bus 693 | bus | TRAVYS | 3 | 13 | 5.5 km |
| 701 Bus 701 | bus | MBC Auto | 2 | 39 | 19.2 km |
| 702 Bus 702 | bus | MBC Auto | 3 | 43 | 28.7 km |
| 703 Bus 703 | bus | MBC Auto | 2 | 16 | 9.9 km |
| 704 Bus 704 | bus | MBC Auto | 2 | 21 | 7.6 km |
| 705 Bus 705 | bus | MBC Auto | 2 | 29 | 17.4 km |
| 706 Bus 706 | bus | MBC Auto | 2 | 17 | 7.1 km |
| 720 Bus 720 | bus | PAG | 2 | 24 | 22.8 km |
| 721 Bus 721 | bus | PAG | 2 | 18 | 16.0 km |
| 722 Bus 722 | bus | PAG | 4 | 20 | 23.3 km |
| 723 Bus 723 | bus | PAG | 2 | 21 | 23.1 km |
| 724 Bus 724 | bus | MBC Auto | 4 | 25 | 33.2 km |
| 726 Bus 726 | bus | MBC Auto | 2 | 13 | 17.1 km |
| 727 Bus 727 | bus | PAG | 2 | 24 | 24.9 km |
| 730 Bus 730 | bus | MBC Auto | 8 | 21 | 61.6 km |
| 735 Bus 735 | bus | MBC Auto | 2 | 28 | 39.0 km |
| 736 Bus 736 | bus | MBC Auto | 4 | 18 | 31.1 km |
| 740 Bus 740 | bus | MBC Auto | 2 | 25 | 29.4 km |
| 742 Bus 742 | bus | MBC Auto | 4 | 16 | 34.0 km |
| 750 Bus 750 | bus | MBC Auto | 6 | 28 | 106.7 km |
| 752 Bus 752 | bus | MBC Auto | 2 | 17 | 28.7 km |
| 760 Bus 760 | bus | MBC Auto | 2 | 12 | 23.0 km |
| 765 Bus 765 | bus | PAG | 4 | 11 | 22.0 km |
| 803 Bus 803 | bus | BNP | 2 | 21 | 9.1 km |
| 804 Bus 804 | bus | BNP | 2 | 24 | 8.7 km |
| 805 Bus 805 | bus | BNP | 2 | 23 | 7.9 km |
| 810 Bus 810 | bus | TPN | 3 | 21 | 24.9 km |
| 811 Bus 811 | bus | TPN | 4 | 43 | 30.3 km |
| 813 Bus 813 | bus | TPN | 4 | 25 | 23.3 km |
| 814 Bus 814 | bus | TPN | 2 | 11 | 10.0 km |
| 815 Bus 815 | bus | TPN | 4 | 26 | 26.1 km |
| 818 Bus 818 | bus | TPN | 4 | 7 | 25.4 km |
| 820 Bus 820 | bus | PAG | 3 | 25 | 52.2 km |
| 830 Bus 830 | bus | PAG | 4 | 27 | 37.0 km |
| 831 Bus 831 | bus | PAG | 2 | 12 | 6.0 km |
| 832 Bus 832 | bus | PAG | 2 | 12 | 7.7 km |
| 835 Bus 835 | bus | PAG | 2 | 24 | 19.0 km |
| 836 Bus 836 | bus | PAG | 2 | 22 | 17.6 km |
| 840 Bus 840 | bus | PAG | 4 | 29 | 71.2 km |
| 841 Bus 841 (Green Bus Rolle) | bus | PAG | 3 | 31 | 30.5 km |
| 846 Bus 846 | bus | PAG | 3 | 14 | 19.1 km |
| 891 Bus 891 | bus | TPN | 1 | 16 | 21.5 km |
| B11 B11 | bus | TRAVYS | 2 | 6 | 6.7 km |
| N106 Flixbus N106: München => Lyon und zurück | bus | Flixbus | 2 | 5 | 575.2 km |
| 3100 CGN 3100: Lausanne <> St-Gingolph | ferry | - | 24 | 15 | 515.4 km |
| N1 Navibus N1 : Evian-les-Bains ↔ Lausanne-Ouchy | ferry | Compagnie générale de navigation sur le lac Léman (CGN) | 2 | 1 | - |
| N3 Navibus N3 : Nyon ↔ Yvoire | ferry | Compagnie générale de navigation sur le lac Léman (CGN) | 4 | 3 | 25.7 km |
| m1 Metro m1 | light_rail | TL | 2 | 16 | 14.6 km |
| m2 Metro m2 | subway | TL | 4 | 14 | 16.7 km |
| 1 Bus 1 | trolleybus | TL | 4 | 55 | 33.3 km |
| 2 Bus 2 | trolleybus | TL | 2 | 44 | 13.8 km |
| 20 Bus 20 | trolleybus | TL | 2 | 19 | 6.1 km |
| 201 Bus 201 | trolleybus | VMCV | 2 | 76 | 29.4 km |
| 21 Bus 21 | trolleybus | TL | 2 | 47 | 15.4 km |
| 25 Bus 25 | trolleybus | TL | 2 | 36 | 15.5 km |
| 3 Bus 3 | trolleybus | TL | 2 | 24 | 7.3 km |
| 4 Bus 4 | trolleybus | TL | 2 | 26 | 9.5 km |
| 6 Bus 6 | trolleybus | TL | 2 | 34 | 14.2 km |
| 7 Bus 7 | trolleybus | TL | 2 | 25 | 11.9 km |
| 8 Bus 8 | trolleybus | TL | 2 | 45 | 16.8 km |
| 9 Bus 9 | trolleybus | TL | 2 | 42 | 17.3 km |
| 12.180 Bus 180 | bus | PAG | 8 | 51 | 87.6 km |
| 121 Bus 121 | bus | PAG | 2 | 37 | 40.0 km |
| 122 Flixbus 122: Frankfurt (Main) <=> Lyon | bus | Flixbus | 2 | 4 | 390.6 km |
| 142 Bus 142 | bus | PAG | 2 | 24 | 20.7 km |
| 1739 Flixbus 1739: Grenoble <=> Lausanne | bus | Flixbus | 2 | 3 | 110.8 km |
| 306 Flixbus 306: Ulm <=> Lyon | bus | Flixbus | 2 | 5 | 522.0 km |
| 472 Bus 472 | bus | TPF Auto | 2 | 2 | 35.5 km |
| 473 Bus 473 | bus | TPF Auto | 4 | 3 | 53.2 km |
| 474 Bus 474 | bus | TPF Auto | 2 | 2 | 17.8 km |
| 475 Flixbus 475: Yverdon-les-Bains <=> Brescia | bus | Eurobus | 2 | 3 | 157.6 km |
| 478 Bus 478 | bus | TPF Auto | 4 | 3 | 7.3 km |
| 479 Flixbus 479: Paris <=> Milano | bus | Flixbus | 2 | 2 | 103.3 km |
| 481 Bus 481 | bus | TPF Auto | 6 | 14 | 24.6 km |
| 544 Bus 544 | bus | TPF | 2 | 36 | 57.1 km |
| 55 Bus 55 | bus | TPG: Odier Excursions | 4 | 31 | 47.9 km |
| 556 Bus 556 | bus | TPF | 1 | 9 | 12.5 km |
| 640 Bus 640 | bus | PAG | 8 | 24 | 59.4 km |
| N122 Flixbus N122: Frankfurt (Main) <=> Lyon | bus | Flixbus | 2 | 4 | 390.6 km |
| N405 Flixbus N405: Lausanne <=> Venezia/Pula | bus | Flixbus | 4 | 2 | 206.6 km |
| 3150 Bateau 3150 : Genève ↔ Lausanne | ferry | Compagnie générale de navigation sur le lac Léman (CGN) | 24 | 18 | 805.2 km |
| 3154 Bateau 3154 : Genève ↔ Genève | ferry | Compagnie générale de navigation sur le lac Léman (CGN) | 7 | 10 | 141.5 km |
| 3210 BAT3210: Neuchâtel- Neuchâtel- | ferry | - | 2 | 5 | 43.8 km |
| 3212 BAT 3212: Neuchâtel-Morat/Murten | ferry | LNM | 5 | 10 | 88.3 km |
| 3214 BAT 3214: Neuchâtel-Neuchâtel | ferry | - | 4 | 9 | 76.1 km |
| 3215 BAT 3215: Drei-Seen,Trois-Lacs | ferry | BSG/LNM | 3 | 16 | 70.1 km |
| N2 Navibus N2 : Thonon-les-Bains ↔ Lausanne-Ouchy | ferry | Compagnie générale de navigation sur le lac Léman (CGN) | 2 | 2 | 36.9 km |
Transport Operators in Vaud
18 operatorsDistricts
10 districts in VaudExplore More
Frequently Asked Questions
Vaud public transportHow many public transport lines does Vaud have?
Vaud has 195 public transport lines covering 10181.2 km of network, operated across 649 routes.
How many stops does public transport in Vaud serve?
4044 stops are served by public transport in Vaud across 195 lines.
What types of public transport run in Vaud?
Vaud is served by: 171 bus lines, 12 trolleybus lines, 10 ferry lines, 1 light_rail line, 1 subway line . Switzerland runs one of the most integrated and punctual public transport networks in the world, combining rail, bus, tram, and boat services under a single timetable system.
Which companies operate public transport in Vaud?
18 operators are served by public transport in Vaud: PAG (56 lines, 2810.4 km), TL (40 lines, 551.5 km), VMCV (17 lines, 285.6 km), MBC Auto (16 lines, 493.7 km), TRAVYS (14 lines, 452.5 km), Flixbus (8 lines, 2867.6 km), TPC (8 lines, 126.9 km), TPN (7 lines, 161.5 km), TPC Auto (6 lines, 131.5 km), Compagnie générale de navigation sur le lac Léman (CGN) (5 lines, 1009.3 km), TPF Auto (5 lines, 138.4 km), BNP (3 lines, 25.7 km), TPF (2 lines, 69.6 km), AVJ (1 line, 57.8 km), Eurobus (1 line, 157.6 km), TPG: Odier Excursions (1 line, 47.9 km), LNM (1 line, 88.3 km), BSG/LNM (1 line, 70.1 km) .
What is the longest transport line in Vaud?
The longest line in Vaud is 3150 - Bateau 3150 : Genève ↔ Lausanne at 805.2 km, a ferry service.
Which line has the most stops in Vaud?
The line with the most stops in Vaud is 201 - Bus 201 with 76 stops, a trolleybus service.
How is public transport spread across districts in Vaud?
Vaud contains 10 districts with public transport coverage: District du Jura-Nord vaudois (31 lines, 811 stops, 1611.0 km), District de Lausanne (25 lines, 594 stops, 1455.6 km), District de Morges (20 lines, 418 stops, 589.1 km), District de Nyon (20 lines, 416 stops, 473.3 km), District de la Riviera-Pays-d'Enhaut (18 lines, 604 stops, 871.7 km), District d'Aigle (15 lines, 219 stops, 206.1 km), District de Lavaux-Oron (13 lines, 343 stops, 568.3 km), District de l'Ouest lausannois (13 lines, 342 stops, 189.4 km), District du Gros-de-Vaud (11 lines, 227 stops, 443.8 km), District de la Broye-Vully (3 lines, 70 stops, 165.9 km) .
How does Vaud's transport connect to the rest of Switzerland?
Vaud's lines form part of Switzerland's national integrated public transport network (Verbund). Swiss public transport is coordinated so that connections between different operators and modes are timetabled to work together - passengers can travel seamlessly and onwards to any destination in Switzerland using a single ticket under the Swiss Travel System.
Is public transport good in Vaud?
Vaud is served by 195 lines and 4044 stops across a 10181.2 km network, operated by 18 operators. Switzerland consistently ranks among the top countries in the world for public transport quality, punctuality, and coverage. Explore the full Vaud canton overview or see all Switzerland transport.