Interlaken-Oberhasli administrative district
DistrictPublic transport network · part of Bern/Berne
Interlaken-Oberhasli administrative district has 42 public transport lines covering 1259.0 km of routes, serving 680 stops in total.
Route Map
111 mapped routesClick any route to open its line page. Stop markers appear at zoom level 12 and show all 680 stops in Interlaken-Oberhasli administrative district.
All Lines
42 lines| Line | Mode | Operator | Routes | Stops | Length |
|---|---|---|---|---|---|
| GB 2440: First => Grindelwald | aerialway | - | 2 | 4 | 10.2 km |
| GB 2442 | aerialway | - | 2 | 2 | 1.9 km |
| 2356 GB 2356 | aerialway | Thunersee-Beatenberg-Niederhorn-Bahnen | 2 | 3 | 4.7 km |
| 2455 GB 2455 | aerialway | LWM | 2 | 1 | - |
| 2458 GB 2458 | aerialway | - | 2 | 2 | 1.3 km |
| 2460 GB 2460 | aerialway | LSMS-lsms | 2 | 6 | 13.3 km |
| 2461 Seilbahn 2461 | aerialway | BLM | 2 | 2 | 2.5 km |
| 2480.2 GB 2480.2 | aerialway | BMH | 2 | 2 | 2.8 km |
| 2480.3 GB 2480.3 | aerialway | BMH | 2 | 2 | 4.0 km |
| 107 107 | bus | BALA | 2 | 4 | 8.3 km |
| 108 Bus 108 | bus | PAG | 2 | 12 | 7.4 km |
| 111 Bus 111: Wilderswil, Bahnhof => Saxeten => Wilderswil, Bahnhof | bus | PAG | 2 | 9 | 10.3 km |
| 120 Bus 120 Grindelwald Terminal - Bahnhof - Pfingsteggbahn - Grindelwald Terminal | bus | STI | 2 | 21 | 12.2 km |
| 121 Bus 121 | bus | STI | 4 | 31 | 21.9 km |
| 122 Bus 122 | bus | STI | 2 | 23 | 11.3 km |
| 124 Bus 124 | bus | STI | 2 | 24 | 9.2 km |
| 125 Bus 125 | bus | STI | 2 | 5 | 3.1 km |
| 126 Bus 126 | bus | STI | 2 | 7 | 8.8 km |
| 127 Bus 127 | bus | STI | 2 | 11 | 12.6 km |
| 128 Bus 128 | bus | STI | 2 | 22 | 21.2 km |
| 21 Bus 21 | bus | STI | 2 | 53 | 45.4 km |
| 31.060 Bus 60 | bus | PAG | 2 | 29 | 34.6 km |
| 31.101 Bus 101 | bus | PAG | 2 | 31 | 19.4 km |
| 31.102 Bus 102 | bus | PAG | 4 | 19 | 29.5 km |
| 31.103 Bus 103 | bus | PAG | 4 | 30 | 28.6 km |
| 31.104 Bus 104 (Ortsbus Interlaken) | bus | PAG | 2 | 28 | 13.3 km |
| 31.105 Bus 105 | bus | PAG | 2 | 22 | 12.4 km |
| 31.106 Bus 106 | bus | PAG | 2 | 15 | 12.7 km |
| 31.141 Bus 141 | bus | PAG | 2 | 14 | 12.6 km |
| 31.142 Bus 142 | bus | PAG | 2 | 3 | 3.3 km |
| 31.151 Bus 151 | bus | PAG | 10 | 44 | 79.0 km |
| 31.155 Bus 155 | bus | PAG | 2 | 18 | 21.6 km |
| 31.158 Bus 158 | bus | PAG | 2 | 22 | 14.3 km |
| 31.162 Bus 162 | bus | PAG | 6 | 39 | 170.3 km |
| 31.163 Bus 163 | bus | BMH | 2 | 19 | 36.0 km |
| 31.164 Bus 164 (Rosenlaui-Linie) | bus | PAG | 2 | 15 | 21.8 km |
| 31.171 Bus 171 | bus | PAG | 4 | 5 | 29.6 km |
| 31.172 Bus 172 | bus | PAG | 2 | 18 | 22.3 km |
| 31.174 Bus 174 | bus | PAG | 7 | 42 | 61.2 km |
| M41 Bus M41 | bus | GWB | 2 | 13 | 32.1 km |
| 3470 Brienzersee | ferry | BLS-brs | 6 | 8 | 101.4 km |
| 3310 3310 | ferry | BLS-ths | 12 | 15 | 290.6 km |
Transport Operators in Interlaken-Oberhasli administrative district
11 operatorsExplore More
Frequently Asked Questions
Interlaken-Oberhasli administrative district public transportHow many public transport lines does Interlaken-Oberhasli administrative district have?
Interlaken-Oberhasli administrative district has 42 public transport lines covering 1259.0 km of network, operated across 123 routes.
How many stops does public transport in Interlaken-Oberhasli administrative district serve?
680 stops are served by public transport in Interlaken-Oberhasli administrative district across 42 lines.
What types of public transport run in Interlaken-Oberhasli administrative district?
Interlaken-Oberhasli administrative district is served by: 31 bus lines, 9 aerialway lines, 2 ferry lines . Switzerland runs one of the most integrated and punctual public transport networks in the world, combining rail, bus, tram, and boat services under a single timetable system.
Which companies operate public transport in Interlaken-Oberhasli administrative district?
11 operators are served by public transport in Interlaken-Oberhasli administrative district: PAG (19 lines, 604.2 km), STI (9 lines, 145.7 km), BMH (3 lines, 42.8 km), Thunersee-Beatenberg-Niederhorn-Bahnen (1 line, 4.7 km), LWM (1 line, 0.0 km), LSMS-lsms (1 line, 13.3 km), BLM (1 line, 2.5 km), BALA (1 line, 8.3 km), GWB (1 line, 32.1 km), BLS-brs (1 line, 101.4 km), BLS-ths (1 line, 290.6 km) .
What is the longest transport line in Interlaken-Oberhasli administrative district?
The longest line in Interlaken-Oberhasli administrative district is 3310 - 3310 at 290.6 km, a ferry service.
Which line has the most stops in Interlaken-Oberhasli administrative district?
The line with the most stops in Interlaken-Oberhasli administrative district is 21 - Bus 21 with 53 stops, a bus service.
How does Interlaken-Oberhasli administrative district's transport connect to the rest of Switzerland?
Interlaken-Oberhasli administrative district's lines form part of Switzerland's national integrated public transport network (Verbund). Swiss public transport is coordinated so that connections between different operators and modes are timetabled to work together - passengers can travel seamlessly across Interlaken-Oberhasli administrative district, through the canton of Bern/Berne, and onwards to any destination in Switzerland using a single ticket under the Swiss Travel System.
Is public transport good in Interlaken-Oberhasli administrative district?
Interlaken-Oberhasli administrative district is served by 42 lines and 680 stops across a 1259.0 km network, operated by 11 operators. Switzerland consistently ranks among the top countries in the world for public transport quality, punctuality, and coverage. Explore the full Interlaken-Oberhasli administrative district district page or see all Switzerland transport.