Location & Surroundings
12 sibling quartersSion is a quarter of Sion, district of Sion. Click a neighbouring quarter outline on the map to explore. Population: 34 599. Elevation: 515 m. Postcode: 1950.
Maps & Downloads
SVG · PNG · 600 pxPostcodes
12 zones within SionAs the seat of the municipality of Sion, Sion's postcode coverage spans 35 km²: zones 1950, 1967, 1991, 1958, 1992, 1962, 1994, 1993, 1951, 1971, 1963, 1965. Combined population: 101 678 · 33 595 buildings.
All postcodes in district
11 Zones| Code | Name | Population | Buildings | Area km² | |
|---|---|---|---|---|---|
| 1950 CITY | - | 6 131 | 3 627 | 17.1 | View → |
| 1967 CITY | - | 1 220 | 1 033 | 4.1 | View → |
| 1991 CITY | - | 225 | 483 | 2.6 | View → |
| 1958 CITY | - | 7 136 | 480 | 6.5 | View → |
| 1992 CITY | - | 1 383 | 460 | 7.9 | View → |
| 1962 CITY | - | 449 | 157 | 1.5 | View → |
| 1994 CITY | - | 636 | 79 | 1.7 | View → |
| 1993 CITY | - | 1 192 | 43 | 7.4 | View → |
| 1951 CITY | - | 6 | 12 | 0.0 | View → |
| 1971 CITY | - | 1 495 | 5 | 4.5 | View → |
| 1965 CITY | - | 23 468 | 1 | 71.0 | View → |
Postal Services
46 facilitiesSion has 46 mapped postal facilities: 10 post offices, 36 letter boxes. Nearest post office: Poste 1950 Sion 1 (~403 m).
| # | Address | Dist. |
|---|---|---|
| 1 | Letter box | 148 m |
| 2 | Letter box | 150 m |
| 3 | Letter box | 349 m |
| 4 | Letter box | 375 m |
| 5 | Letter box | 398 m |
| 6 | Letter box | 405 m |
| 7 | Letter box | 407 m |
| 8 | Letter box | 413 m |
| 9 | Letter box | 470 m |
| 10 | Letter box | 475 m |
| 11 | Letter box | 670 m |
| 12 | Letter box | 825 m |
| 13 | Letter box | 844 m |
| 14 | Letter box | 966 m |
| 15 | Letter box | 1033 m |
| 16 | Letter box | 1119 m |
| 17 | Letter box | 1387 m |
| 18 | Letter box | 1587 m |
| 19 | Letter box | 1703 m |
| 20 | Letter box | 2164 m |
| 21 | Letter box | 2366 m |
| 22 | Letter box | 2842 m |
| 23 | Letter box | 2846 m |
| 24 | Letter box | 3088 m |
| 25 | Letter box | 3374 m |
| 26 | Letter box | 3380 m |
| 27 | Letter box | 3880 m |
| 28 | Letter box | 4039 m |
| 29 | Letter box | 4299 m |
| 30 | Letter box | 4852 m |
| 31 | Letter box | 4990 m |
| 32 | Letter box | 5607 m |
| 33 | Letter box | 8324 m |
| 34 | Letter box | 8809 m |
| 35 | Letter box | 8902 m |
| 36 | Letter box | 10486 m |
Public Transport
0 stops within SionRouten werden auf die Stadtgrenze von Sion zugeschnitten.
Click a route to see details. Scroll to zoom, pan to explore full routes.
Questions about Sion
Quick answersWhich canton is Sion in?
Sion is in the canton of . Valais/Wallis, district Sion.
What is the postcode for Sion?
Sion has 12 postcodes: 1950, 1967, 1991, 1958, 1992, 1962, 1994, 1993, 1951, 1971, 1963, 1965. Swiss postcodes are always 4 digits.
How many people live in Sion?
Sion has about 34 599 residents.
What is the altitude of Sion?
Sion sits at 515 m (1690 ft) above sea level.
What district does Sion belong to?
Sion belongs to the Sion district, in the canton of Valais/Wallis.
Is Sion a cantonal or district capital?
Yes, Sion is the capital of Valais/Wallis (canton), Sion (municipality), Sion .
Does Sion have a post office?
Sion has 46 postal facilities, including 10 post offices, 36 letter boxes. The nearest post office is Poste 1950 Sion 1 (~403 m away).
What public transport serves Sion?
Sion is served by 15 lines with 0 stops. Services include 15 bus lines.