Location & Surroundings
12 nearby cities · 7 sub-districtsWaldegg is a hamlet in the municipality of Winterthur, district of Bezirk Winterthur. Click any outlined sub-district on the map to see its quarters. Postcode: 8405.
Maps & Downloads
SVG · PNG · 600 pxPostcode
1 zoneWaldegg falls within postcode 8405. Population: 13 966 · 10.8 km².
All postcodes in district
10 Zones| Code | Name | Population | Buildings | Area km² | |
|---|---|---|---|---|---|
| 8400 | - | 21 113 | 5 850 | 16.3 | View → |
| 8404 | - | 18 479 | 1 495 | 12.6 | View → |
| 8408 | - | 16 495 | 1 364 | 12.7 | View → |
| 8406 | - | 8 290 | 1 298 | 6.4 | View → |
| 8405 CITY | - | 13 966 | 733 | 10.8 | View → |
| 8409 | - | 3 610 | 283 | 2.8 | View → |
| 8482 | - | 6 166 | 13 | 2.8 | View → |
| 8401 | - | 185 | 12 | 0.1 | View → |
| 8310 | - | 5 348 | 10 | 4.1 | View → |
| 8352 | - | 16 068 | 8 | 9.7 | View → |
Postal Services
43 facilitiesWaldegg has 43 mapped postal facilities: 2 post offices, 39 letter boxes, 2 parcel lockers. Nearest post office: Post Geiselweid (~1633 m).
| # | Address | Dist. |
|---|---|---|
| 1 | Letter box | 903 m |
| 2 | Letter box | 975 m |
| 3 | Letter box | 1064 m |
| 4 | Letter box | 1111 m |
| 5 | Letter box | 1202 m |
| 6 | Letter box | 1334 m |
| 7 | Letter box | 1497 m |
| 8 | Letter box | 1514 m |
| 9 | Letter box | 1629 m |
| 10 | Letter box | 1683 m |
| 11 | Letter box | 1685 m |
| 12 | Letter box | 1687 m |
| 13 | Letter box | 1714 m |
| 14 | Letter box | 1832 m |
| 15 | Letter box | 1909 m |
| 16 | Letter box | 1967 m |
| 17 | Letter box | 2029 m |
| 18 | Letter box | 2047 m |
| 19 | Letter box | 2088 m |
| 20 | Letter box | 2158 m |
| 21 | Letter box | 2198 m |
| 22 | Letter box | 2249 m |
| 23 | Letter box | 2344 m |
| 24 | Letter box | 2413 m |
| 25 | Letter box | 2532 m |
| 26 | Letter box | 2578 m |
| 27 | Letter box | 2626 m |
| 28 | Letter box | 2665 m |
| 29 | Letter box | 2706 m |
| 30 | Letter box | 2731 m |
| 31 | Letter box | 2747 m |
| 32 | Letter box | 2789 m |
| 33 | Letter box | 2789 m |
| 34 | Letter box | 2881 m |
| 35 | Technikumstrasse 59 | 2909 m |
| 36 | Letter box | 2923 m |
| 37 | Letter box | 2951 m |
| 38 | Letter box | 2952 m |
| 39 | Letter box | 2971 m |
Public Transport
39 stops nearbyClick a route to see details. Scroll to zoom, pan to explore full routes.
Questions about Waldegg
Quick answersWhich canton is Waldegg in?
Waldegg is in the canton of . Zurich, district Bezirk Winterthur.
What is the postcode for Waldegg?
Waldegg uses postcode 8405. Swiss postcodes are always 4 digits.
How many people live in Waldegg?
The postal area covering Waldegg has about 13 966.
What is the altitude of Waldegg?
Altitude data for Waldegg is not currently available.
What district does Waldegg belong to?
Waldegg belongs to the Bezirk Winterthur district, in the canton of Zurich.
Does Waldegg have a post office?
Waldegg has 43 postal facilities, including 2 post offices, 39 letter boxes, and 2 parcel lockers. The nearest post office is Post Geiselweid (~1633 m away).
Is there public transport near Waldegg?
There are 39 stops near Waldegg. The closest stops are Grüzenstrasse, Eishalle, Seen.